Click the above box to go to race web site
For more info click above.
| RACE | DATE | DISTANCE | LOCATION | APP | ONLINE | RESULTS |
|---|---|---|---|---|---|---|
| Ironman St. George | May 7 | Ironman | St. George, Utah | website | Results | |
| T3 Duathlon | May 1, 8, 15 | 1.5 mile run, 7 mile bike, 1.5 mile run | SUNY Adirondack, Queensbury, NY | registration Race Day Registration Available |
website | May 1 Results May 8 Results May 15 Results |
| Saratoga Lions Duathlon |
May 29 |
5k run, 20 mile bike, 5k run | Saratoga Springs, NY | app | website | Results |
| Mooseman | June 5 | 70.3 | Newfound Lake, NH | closed | website | Results |
| Rev 3 | June 4 & 5 | Olympic, 1/2, Aqua | Middlebury, CT | app | website | 1/2 Olympic Aqua |
| Hudson Crossing | June 12 | 500 yd swim, 12 mile bike, 5k run | Schuylerville, NY | app | website | Results |
| Tupper Lake Tinman | June 25 | 1/2, sprint, relay | Tupper Lake, NY | app | website | Results |
| North Country Tri | June 25 | 750 meter swim, 20k bike, 5k run | Hague, NY | app | website | Results |
| Vermont Sun | June 26 | 600yd swim, 14 mile bike, 5k run | Branbury State Park, VT | app | website | Results |
| Vermont Sprint #1 | July 2 | sprint | Shelburne, VT | website | Results | |
| Piseco Lake | July 16 | .5mile swim, 11.5 mile bike, 3 mile run | Speculator, NY | on line reg | website | Results |
| Vermont Sun | July 17 | 600yd swim, 14 mile bike, 5k run | Branbury State Park, VT | app | website | Results |
| Musselman | July 17 | Half Ironman | Geneva, NY | website | Results | |
| Vermont Sun Sprint #2 | July 23 | sprint | Shelburne, VT | registration | website | Results |
| Lake Placid Ironam | July 25 | Ironman | Lake Placid, NY | website | Results | |
| Fronhofer Tool | August 6 | Olympic, Sprint, Kids | Cambridge, NY | app | website | Results |
| Lake Dunmore | August 7 | .9 mile swim, 28 mile bike, 10k run | Branbury State Park, VT | app | website | Results |
| Crystal Lake | August 20 | Sprint | Averill Park, NY | app | website | Results |
| Timberman | August 21 | 70.3, Sprint | Gilford, NH | app | website | Results |
| Branbury Classic | August 28 | .9 mile swim, 28 mile bike, 10k run | Branbury State Park, VT | app | website | Cancelled |
| Lake George Tri Festival | Sept 3 | Olympic | Lake George, NY | app | website | Results |
| Big George Triathlon | Sept 4 | 1/2 Ironman | Lake George, NY | app | website | Results |
| Big George AquaBike | Sept 4 | 1.2 swim, 56 mile bike | Lake George, NY | app | website | Results |
| Mt.. Lakes Tri | Sept 10 | Paddle, Run, Bike | Keesville, NY | app | website |
| RACE | DATE | DISTANCE | LOCATION | APP | ONLINE | RESULTS |
|---|---|---|---|---|---|---|
|
AdiRUNdack Trail |
May 2011 Every Tues |
5k Trail Run | Cole's Woods Glens Falls, NY |
PDF Race Day Reg |
website | Results 1 Results 2 |
| Prospect Mountain Road Race | May 14 | 5.67 Up Prospect Mt. | Lake George, NY | active | website | Results |
| Memorial Day Mile | May 30 | 1 mile | Glens Falls, NY | Results | ||
| Lake Placid 1/2 and Marathon | June 12 | 13.1, 26.2 | Lake Placid, NY | active | website | Results |
| Distance Run | June 26 | 10 miles | Lake George/Bolton, NY | active | website | Results |
| Silks and Satin 5k | July 23 | 5k | Saratoga, NY | registration | website | |
| Mohawk Hudson River 1/2 and Marathon | Oct 9 | 13.1, 26.2 | Schenectady, NY | active | website | Results |
| RACE | DATE | DISTANCE | LOCATION | APP | ONLINE | RESULTS |
|---|---|---|---|---|---|---|
| Tour of the Battenkill | April 8-10 | Various | app | Closes April 3rd | results | |
| Saratoga 300 KM Brevet | April 24 | Ultra | Schuylerville, NY | Bikereg | website | Results |
| Black Fly | June 11 | CycleCross | Inlet, NY | Results | ||
| Whiteface Mountain Uphill Bike Race |
June 18 | 8 miles | Wilmington, NY | Bikereg | website | Results |
| Willmington/Whiteface 1ook Mt. Bike Race |
June 19 | 100k | Wilmington | website | Results |
© 2011 Adirondack Triathlon Club | All rights reserved.